Coimbatore, Tamil Nadu
GST No. 33BKIPD8772M1ZP
Call 08047850366 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 200 kg/hr |
| Snacks Type | MURUKKU |
| Motor Power | up to 3 HP |
| Capacity | 200KG/HR |
| Type Of Namkeen | MURUKKU |
| Power | 50-75 |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power Consumption | 1UNIT/HOUR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Sev Making |
| Production Capacity | 50 kg/hr |
| Bowl Capacity | 20 kg |
| Snacks Type | Namkeen |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power | 75-100 |
| Capacity | 150 KG /HOUR |
| Power Consumption | 1 UNIT PER HOUR |
| Application | Sev, Namkeen, Mixture |
| Voltage | 230 VOLTS |
| Phase | Single Phase |
| Mounting Type | Floor Model |
| Country of Origin | Made In India |
Additional Information:
View Complete details